<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slabb&#039;s Kiosk Blog</title>
	<atom:link href="http://www.slabb.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slabb.com/wp</link>
	<description>Slabb Blog: latest on self-service kiosks, bill payments and public information distribution.</description>
	<lastBuildDate>Tue, 08 May 2012 23:44:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Buy (Kiosk) Mistreats the Wrong Consumer &#124; Home Media &#8230;</title>
		<link>http://www.slabb.com/wp/best-buy-kiosk-mistreats-the-wrong-consumer-home-media/</link>
		<comments>http://www.slabb.com/wp/best-buy-kiosk-mistreats-the-wrong-consumer-home-media/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:44:43 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Public Kiosks]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[endured]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[reporter]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8712</guid>
		<description><![CDATA[Best Buy&#39;s brand took a hit recently when a Time magazine technology reporter endured a poor sales transaction and follow-up at an airport kiosk . <a href="http://www.slabb.com/wp/best-buy-kiosk-mistreats-the-wrong-consumer-home-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read the original: <a title="Best Buy (Kiosk) Mistreats the Wrong Consumer | Home Media ..." href="http://www.homemediamagazine.com/best-buy/best-buy-kiosk-mistreats-wrong-consumer-27132" target="_blank">http://www.homemediamagazine.com/best-buy/best-buy-kiosk-mistreats-wrong-consumer-27132</a></p>
<p>Best Buy&#8217;s brand took a hit recently when a Time magazine technology reporter endured a poor sales transaction and follow-up at an airport <em>kiosk</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/best-buy-kiosk-mistreats-the-wrong-consumer-home-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QA Graphics Provides Nutritional Information Kiosks</title>
		<link>http://www.slabb.com/wp/qa-graphics-provides-nutritional-information-kiosks/</link>
		<comments>http://www.slabb.com/wp/qa-graphics-provides-nutritional-information-kiosks/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:13:39 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[htm]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8707</guid>
		<description><![CDATA[ QA Graphics, an Iowa based interactive design firm, can develop interactive nutritional information kiosks to help quick service and fast-food restaurants comply with menu labeling laws. (PRWeb May 01, 2012) Read the full story at http://www.prweb.com/releases/nutritional-kiosk/menu-labeling/prweb9458752.htm  <a href="http://www.slabb.com/wp/qa-graphics-provides-nutritional-information-kiosks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read more from the original source: <a title="QA Graphics Provides Nutritional Information Kiosks" href="http://www.prweb.com/releases/nutritional-kiosk/menu-labeling/prweb9458752.htm" target="_blank">http://www.prweb.com/releases/nutritional-kiosk/menu-labeling/prweb9458752.htm</a></p>
<p>QA Graphics, an Iowa based interactive design firm, can develop interactive nutritional information kiosks to help quick service and fast-food restaurants comply with menu labeling laws.</p>
<p>(PRWeb May 01, 2012)</p>
<p>Read the full story at <a href="http://www.prweb.com/releases/nutritional-kiosk/menu-labeling/prweb9458752.htm">http://www.prweb.com/releases/nutritional-kiosk/menu-labeling/prweb9458752.htm</a></p>
<p><a href="http://www.webuyjunk.com">Junk Car Buyers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/qa-graphics-provides-nutritional-information-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosks named as top hotel trend</title>
		<link>http://www.slabb.com/wp/kiosks-named-as-top-hotel-trend/</link>
		<comments>http://www.slabb.com/wp/kiosks-named-as-top-hotel-trend/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:12:12 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[Public Kiosks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[cond]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[hottest]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[nast]]></category>
		<category><![CDATA[publishes]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8705</guid>
		<description><![CDATA[ Check-in kiosks are one of the hottest trends in the hotel industry, according to a Travel site published by Condé Nast, which also publishes 18 consumer magazines, four business-to-business … Read more...  <a href="http://www.slabb.com/wp/kiosks-named-as-top-hotel-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from: <a title="Kiosks named as top hotel trend" href="http://www.kioskmarketplace.com/article/193779/Kiosks-named-as-top-hotel-trend" target="_blank">http://www.kioskmarketplace.com/article/193779/Kiosks-named-as-top-hotel-trend</a></p>
<p>Check-in kiosks are one of the hottest trends in the hotel industry, according to a Travel site published by Condé Nast, which also publishes 18 consumer magazines, four business-to-business …</p>
<p><a href="http://www.kioskmarketplace.com/article/193779/Kiosks-named-as-top-hotel-trend">Read more&#8230;</a></p>
<p><a href="http://www.empiremedia.com/web-design-and-development">Web<br />
Design Company New York</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/kiosks-named-as-top-hotel-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosks &#8216;Going Postal&#8217; in North Virginia stores</title>
		<link>http://www.slabb.com/wp/kiosks-going-postal-in-north-virginia-stores/</link>
		<comments>http://www.slabb.com/wp/kiosks-going-postal-in-north-virginia-stores/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:10:33 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[Public Kiosks]]></category>
		<category><![CDATA[deployed]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[locations]]></category>
		<category><![CDATA[malls]]></category>
		<category><![CDATA[packages]]></category>
		<category><![CDATA[pick]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[variety]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8792</guid>
		<description><![CDATA[ Shoppers now have access to kiosks to help them ship and pick up packages at a variety of retail locations in North Virginia. The U.S. Postal Service has deployed seven kiosks since February in malls … Read more...  <a href="http://www.slabb.com/wp/kiosks-going-postal-in-north-virginia-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read the original post: <a title="Kiosks 'Going Postal' in North Virginia stores" href="http://www.kioskmarketplace.com/article/194094/Kiosks-Going-Postal-in-North-Virginia-stores" target="_blank">http://www.kioskmarketplace.com/article/194094/Kiosks-Going-Postal-in-North-Virginia-stores</a></p>
<p><img src="http://global.networldalliance.com/new/images/article/covers/usps.jpg" alt="usps.jpg" width="73" /> Shoppers now have access to kiosks to help them ship and pick up packages at a variety of retail locations in North Virginia. The U.S. Postal Service has deployed seven kiosks since February in malls …</p>
<p><a href="http://www.kioskmarketplace.com/article/194094/Kiosks-Going-Postal-in-North-Virginia-stores">Read more&#8230;</a></p>
<p><a href="http://americanarealestategroup.com">Beverly Hills Real<br />
Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/kiosks-going-postal-in-north-virginia-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study questions value of health care kiosks</title>
		<link>http://www.slabb.com/wp/study-questions-value-of-health-care-kiosks/</link>
		<comments>http://www.slabb.com/wp/study-questions-value-of-health-care-kiosks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:47:16 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Internet Kiosks]]></category>
		<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[circulating]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[studies]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8596</guid>
		<description><![CDATA[ Mixed reports about the value of health care kiosks are circulating after two different studies on the same clinical trial discuss how even an effective health IT application might create workflow … Read more...  <a href="http://www.slabb.com/wp/study-questions-value-of-health-care-kiosks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from: <a title="Study questions value of health care kiosks" href="http://www.kioskmarketplace.com/article/193543/Study-questions-value-of-health-care-kiosks" target="_blank">http://www.kioskmarketplace.com/article/193543/Study-questions-value-of-health-care-kiosks</a></p>
<p>Mixed reports about the value of health care kiosks are circulating after two different studies on the same clinical trial discuss how even an effective health IT application might create workflow …</p>
<p><a href="http://www.kioskmarketplace.com/article/193543/Study-questions-value-of-health-care-kiosks">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/study-questions-value-of-health-care-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity ski race takes donations through iPad kiosks</title>
		<link>http://www.slabb.com/wp/charity-ski-race-takes-donations-through-ipad-kiosks/</link>
		<comments>http://www.slabb.com/wp/charity-ski-race-takes-donations-through-ipad-kiosks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:47:01 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[Public Kiosks]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[donated]]></category>
		<category><![CDATA[enclosures]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[helping]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8598</guid>
		<description><![CDATA[ According to a recent announcement, iPad Enclosures last month donated kiosk hardware and software services to a fundraising event for Operation Smile, a charity dedicated to helping children across … Read more...  <a href="http://www.slabb.com/wp/charity-ski-race-takes-donations-through-ipad-kiosks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See the original post here: <a title="Charity ski race takes donations through iPad kiosks" href="http://www.kioskmarketplace.com/article/193245/Charity-ski-race-takes-donations-through-iPad-kiosks" target="_blank">http://www.kioskmarketplace.com/article/193245/Charity-ski-race-takes-donations-through-iPad-kiosks</a></p>
<p>According to a recent announcement, iPad Enclosures last month donated kiosk hardware and software services to a fundraising event for Operation Smile, a charity dedicated to helping children across …</p>
<p><a href="http://www.kioskmarketplace.com/article/193245/Charity-ski-race-takes-donations-through-iPad-kiosks">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/charity-ski-race-takes-donations-through-ipad-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time reporter disses Best Buy kiosks</title>
		<link>http://www.slabb.com/wp/time-reporter-disses-best-buy-kiosks/</link>
		<comments>http://www.slabb.com/wp/time-reporter-disses-best-buy-kiosks/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:46:08 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[express]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[reexamining]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[unpleasant]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8608</guid>
		<description><![CDATA[ Best Buy is reexamining the processes around its Express kiosks, managed by ZoomSystems, after a columnist from Time Magazine published details of his unpleasant experience with a kiosk at a San … Read more...  <a href="http://www.slabb.com/wp/time-reporter-disses-best-buy-kiosks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Read the original post: <a title="Time reporter disses Best Buy kiosks" href="http://www.kioskmarketplace.com/article/193635/Time-reporter-disses-Best-Buy-kiosks" target="_blank">http://www.kioskmarketplace.com/article/193635/Time-reporter-disses-Best-Buy-kiosks</a></p>
<p>Best Buy is reexamining the processes around its Express kiosks, managed by ZoomSystems, after a columnist from Time Magazine published details of his unpleasant experience with a kiosk at a San …</p>
<p><a href="http://www.kioskmarketplace.com/article/193635/Time-reporter-disses-Best-Buy-kiosks">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/time-reporter-disses-best-buy-kiosks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-service Vending Fridge now available</title>
		<link>http://www.slabb.com/wp/self-service-vending-fridge-now-available/</link>
		<comments>http://www.slabb.com/wp/self-service-vending-fridge-now-available/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:45:47 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Public Kiosks]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[fridge]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[refrigerator]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8609</guid>
		<description><![CDATA[ There's a new refrigerator on the market that allows customers to buy cold products using QR codes and a Mobile App. The Vending Fridge, created by ShelfX, a provider of self-checkout and inventory … Read more...  <a href="http://www.slabb.com/wp/self-service-vending-fridge-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Original post: <a title="Self-service Vending Fridge now available" href="http://www.kioskmarketplace.com/article/193633/Self-service-Vending-Fridge-now-available" target="_blank">http://www.kioskmarketplace.com/article/193633/Self-service-Vending-Fridge-now-available</a></p>
<p>There&#8217;s a new refrigerator on the market that allows customers to buy cold products using QR codes and a Mobile App. The Vending Fridge, created by ShelfX, a provider of self-checkout and inventory …</p>
<p><a href="http://www.kioskmarketplace.com/article/193633/Self-service-Vending-Fridge-now-available">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/self-service-vending-fridge-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furniture kiosk brings online experience to stores &#8230;</title>
		<link>http://www.slabb.com/wp/furniture-kiosk-brings-online-experience-to-stores/</link>
		<comments>http://www.slabb.com/wp/furniture-kiosk-brings-online-experience-to-stores/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 22:44:04 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[Public Kiosks]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[natuzzi]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[unveiled]]></category>
		<category><![CDATA[upholstery]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8611</guid>
		<description><![CDATA[Natuzzi Americas, a leather upholstery company, has unveiled an interactive kiosk for retailers to help deliver product information, videos and photos to their customers, according to. <a href="http://www.slabb.com/wp/furniture-kiosk-brings-online-experience-to-stores/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>View original post here: <a title="Furniture kiosk brings online experience to stores ..." href="http://www.retailcustomerexperience.com/article/193541/Furniture-kiosk-brings-online-experience-to-stores" target="_blank">http://www.retailcustomerexperience.com/article/193541/Furniture-kiosk-brings-online-experience-to-stores</a></p>
<p>Natuzzi Americas, a leather upholstery company, has unveiled an interactive <em>kiosk</em> for retailers to help deliver product information, videos and photos to their customers, according to.</p>
<p><a href="http://cck9.com">Protection dogs for sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/furniture-kiosk-brings-online-experience-to-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Perspective on ADA:  Empathy rather than compliance</title>
		<link>http://www.slabb.com/wp/a-new-perspective-on-ada-empathy-rather-than-compliance/</link>
		<comments>http://www.slabb.com/wp/a-new-perspective-on-ada-empathy-rather-than-compliance/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:55:44 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[headed]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[slopes]]></category>
		<category><![CDATA[snap]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8365</guid>
		<description><![CDATA[ After hearing reports that Whistler got 4 feet of snow in March, my son and I changed our Spring Break plans and headed for the slopes. After five days of amazing skiing, SNAP! I hit a mogul wrong … Read more...  <a href="http://www.slabb.com/wp/a-new-perspective-on-ada-empathy-rather-than-compliance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Originally posted here: <a title="A New Perspective on ADA:  Empathy rather than compliance" href="http://www.kioskmarketplace.com/blog/7813/A-New-Perspective-on-ADA-Empathy-rather-than-compliance" target="_blank">http://www.kioskmarketplace.com/blog/7813/A-New-Perspective-on-ADA-Empathy-rather-than-compliance</a></p>
<p><img src="http://global.networldalliance.com/new/images/avatars/72479.jpg" alt="72479.jpg" width="73" /> After hearing reports that Whistler got 4 feet of snow in March, my son and I changed our Spring Break plans and headed for the slopes. After five days of amazing skiing, SNAP! I hit a mogul wrong …</p>
<p><a href="http://www.kioskmarketplace.com/blog/7813/A-New-Perspective-on-ADA-Empathy-rather-than-compliance">Read more&#8230;</a></p>
<p><a href="http://www.ClearPores.com/">Acne Treatment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/a-new-perspective-on-ada-empathy-rather-than-compliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco slows its roll</title>
		<link>http://www.slabb.com/wp/tesco-slows-its-roll/</link>
		<comments>http://www.slabb.com/wp/tesco-slows-its-roll/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:55:23 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[began]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[featuring]]></category>
		<category><![CDATA[fresh]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[grocers]]></category>
		<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8372</guid>
		<description><![CDATA[ Five years ago, Tesco began its quest to become one of the largest grocers in the U.S. when it opened its first Fresh &#038; Easy stores featuring mostly self-checkout kiosks. Today, that goal is far … Read more...  <a href="http://www.slabb.com/wp/tesco-slows-its-roll/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>See the original post: <a title="Tesco slows its roll" href="http://www.kioskmarketplace.com/article/193323/Tesco-slows-its-roll" target="_blank">http://www.kioskmarketplace.com/article/193323/Tesco-slows-its-roll</a></p>
<p>Five years ago, Tesco began its quest to become one of the largest grocers in the U.S. when it opened its first Fresh &amp; Easy stores featuring mostly self-checkout kiosks. Today, that goal is far …</p>
<p><a href="http://www.kioskmarketplace.com/article/193323/Tesco-slows-its-roll">Read more&#8230;</a></p>
<p><a title="Best WordPress Plugin" href="http://www.anytoolbot.com/products/wordpress-autoblogging-plugin/">Best WordPress Plugin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/tesco-slows-its-roll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC-enabled boarding gate reader on display at Passenger Terminal Expo</title>
		<link>http://www.slabb.com/wp/nfc-enabled-boarding-gate-reader-on-display-at-passenger-terminal-expo/</link>
		<comments>http://www.slabb.com/wp/nfc-enabled-boarding-gate-reader-on-display-at-passenger-terminal-expo/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:54:36 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[Internet Kiosks, Public Kiosks and Custom Kiosks]]></category>
		<category><![CDATA[accepts]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[enabled]]></category>
		<category><![CDATA[flyer]]></category>
		<category><![CDATA[frequent]]></category>
		<category><![CDATA[gate]]></category>
		<category><![CDATA[passes]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[reads]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8378</guid>
		<description><![CDATA[ Access IS will demonstrate its BGR135C boarding gate reader that accepts 2D barcode boarding passes and reads contactless frequent flyer cards and tags from NFC enabled mobile phones April 18-20 in … Read more...  <a href="http://www.slabb.com/wp/nfc-enabled-boarding-gate-reader-on-display-at-passenger-terminal-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Originally posted here: <a title="NFC-enabled boarding gate reader on display at Passenger Terminal Expo" href="http://www.kioskmarketplace.com/article/193181/NFC-enabled-boarding-gate-reader-on-display-at-Passenger-Terminal-Expo" target="_blank">http://www.kioskmarketplace.com/article/193181/NFC-enabled-boarding-gate-reader-on-display-at-Passenger-Terminal-Expo</a></p>
<p>Access IS will demonstrate its BGR135C boarding gate reader that accepts 2D barcode boarding passes and reads contactless frequent flyer cards and tags from NFC enabled mobile phones April 18-20 in …</p>
<p><a href="http://www.kioskmarketplace.com/article/193181/NFC-enabled-boarding-gate-reader-on-display-at-Passenger-Terminal-Expo">Read more&#8230;</a></p>
<p><a title="WP-O-Matic alternative" href="http://wp-o-matic.hubpages.com/hub/WP-o-Matic-plugin">WP O Matic Alternative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.slabb.com/wp/nfc-enabled-boarding-gate-reader-on-display-at-passenger-terminal-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiosk demo hints at possibilities for NFC, digital signage (Video &#8230;</title>
		<link>http://www.slabb.com/wp/kiosk-demo-hints-at-possibilities-for-nfc-digital-signage-video/</link>
		<comments>http://www.slabb.com/wp/kiosk-demo-hints-at-possibilities-for-nfc-digital-signage-video/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:50:21 +0000</pubDate>
		<dc:creator>Peter te Lintel Hekkert</dc:creator>
				<category><![CDATA[Custom Kiosks]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[forays]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[showed]]></category>
		<category><![CDATA[signage]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.slabb.com/wp/?p=8335</guid>
		<description><![CDATA[Several digital signage providers have launched forays into NFC exploration, and RedDotNet showed off its 15-inch, NFC-integrated kiosk at this year&#39;s Customer Engagement Technology World in San Francisco. <a href="http://www.slabb.com/wp/kiosk-demo-hints-at-possibilities-for-nfc-digital-signage-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Original post: <a title="Kiosk demo hints at possibilities for NFC, digital signage (Video ..." href="http://www.digitalsignagetoday.com/article/193352/Kiosk-demo-hints-at-possibilities-for-NFC-digital-signage-Video" target="_blank">http://www.digitalsignagetoday.com/article/193352/Kiosk-demo-hints-at-possibilities-for-NFC-digital-signage-Video</a></p>
